<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Twitter Timeline</title>
	<atom:link href="http://www.andyjamesdavies.com/general/twitter-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andyjamesdavies.com/general/twitter-timeline/</link>
	<description>Andy Davies is a web developer working in London, he is a fan of clean code and accessibility.</description>
	<pubDate>Wed, 07 Jan 2009 11:52:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeff Van Campen</title>
		<link>http://www.andyjamesdavies.com/general/twitter-timeline/comment-page-1/#comment-22</link>
		<dc:creator>Jeff Van Campen</dc:creator>
		<pubDate>Thu, 06 Nov 2008 10:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyjamesdavies.com/?p=5#comment-22</guid>
		<description>Let me know when you get a chance to update.  Like I said, I can see this be a really useful visualisation tool.  It could offer the good part of plurk -- the timeline-based visualisation -- without the bit that annoys me -- forcing me to start my updates with a verb.  Thanks for this!</description>
		<content:encoded><![CDATA[<p>Let me know when you get a chance to update.  Like I said, I can see this be a really useful visualisation tool.  It could offer the good part of plurk &#8212; the timeline-based visualisation &#8212; without the bit that annoys me &#8212; forcing me to start my updates with a verb.  Thanks for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andyjamesdavies.com/general/twitter-timeline/comment-page-1/#comment-21</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyjamesdavies.com/?p=5#comment-21</guid>
		<description>At the moment there is no way of changing the increment, but I will probably work on that sometime soon. Interesting you should mention plurk because that was the main inspiration for me doing this...

Thanks for the feedback. :)</description>
		<content:encoded><![CDATA[<p>At the moment there is no way of changing the increment, but I will probably work on that sometime soon. Interesting you should mention plurk because that was the main inspiration for me doing this&#8230;</p>
<p>Thanks for the feedback. <img src='http://www.andyjamesdavies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Van Campen</title>
		<link>http://www.andyjamesdavies.com/general/twitter-timeline/comment-page-1/#comment-20</link>
		<dc:creator>Jeff Van Campen</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyjamesdavies.com/?p=5#comment-20</guid>
		<description>Hey Andy,

I gave it a try. It looks like a really useful visualisation tool.  It brings a bit of plurk to my twitter stream.

I think I might follow too many people.  All the tweets are &lt;a href="http://img.skitch.com/20081103-qwbrb463n6g3nbads5qyb68j6q.jpg" rel="nofollow"&gt;bunched up on the timeline&lt;/a&gt;.  Is it possible to change the increments based on the average number of tweets per hour?</description>
		<content:encoded><![CDATA[<p>Hey Andy,</p>
<p>I gave it a try. It looks like a really useful visualisation tool.  It brings a bit of plurk to my twitter stream.</p>
<p>I think I might follow too many people.  All the tweets are <a href="http://img.skitch.com/20081103-qwbrb463n6g3nbads5qyb68j6q.jpg" rel="nofollow">bunched up on the timeline</a>.  Is it possible to change the increments based on the average number of tweets per hour?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Van Campen</title>
		<link>http://www.andyjamesdavies.com/general/twitter-timeline/comment-page-1/#comment-19</link>
		<dc:creator>Jeff Van Campen</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyjamesdavies.com/?p=5#comment-19</guid>
		<description>Fair enough. That makes sense to me.  It's a shame twitter doesn't provide something along the lines of Flickr's application permissions.

See you at the meetup.</description>
		<content:encoded><![CDATA[<p>Fair enough. That makes sense to me.  It&#8217;s a shame twitter doesn&#8217;t provide something along the lines of Flickr&#8217;s application permissions.</p>
<p>See you at the meetup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andyjamesdavies.com/general/twitter-timeline/comment-page-1/#comment-18</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyjamesdavies.com/?p=5#comment-18</guid>
		<description>Hey Jeff, 

I decided to make it ask for the password so that you can see your original friend feed with any friends that may have their tweets set to private. 

Don't worry nothing is stored server side. :)

Looking forward to the next WebStandards meetup!</description>
		<content:encoded><![CDATA[<p>Hey Jeff, </p>
<p>I decided to make it ask for the password so that you can see your original friend feed with any friends that may have their tweets set to private. </p>
<p>Don&#8217;t worry nothing is stored server side. <img src='http://www.andyjamesdavies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Looking forward to the next WebStandards meetup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Van Campen</title>
		<link>http://www.andyjamesdavies.com/general/twitter-timeline/comment-page-1/#comment-17</link>
		<dc:creator>Jeff Van Campen</dc:creator>
		<pubDate>Mon, 03 Nov 2008 11:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyjamesdavies.com/?p=5#comment-17</guid>
		<description>Andy, just wondering why you need my twitter password for me to see my timeline.  Shouldn't you be able to get all the information you need from my username (as long as my tweets are public)?</description>
		<content:encoded><![CDATA[<p>Andy, just wondering why you need my twitter password for me to see my timeline.  Shouldn&#8217;t you be able to get all the information you need from my username (as long as my tweets are public)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
